PRICE LIST EXCL VAT | INCL VAT
prices for a doof leaf, frames sold separately
models | Matt lacquered veneer |
---|---|
1.1 | 167,50|201 |
H.1, F.1, L.1, I.1 | 220,84|265 |
4.A | 305|366 |
Contact us to order your door:
Sheffield: 0114 247 1468
Birmingham:0121 360 5384
Northampton: 0160 463 3383
We will be happy to advise you, and we will also help you choose the optimal size.
black intarsia
also available intarsia
silver and gold
Colours
Matt Lacquered Veneer
TECHNICAL INFORMATION
DOOR LEAF CONSTRUCTION
Honeycomb or hollow chipboard core reinforced with rails and stiles. The construction is skinned with HDF. The door leaf is coverd with HDF board. Hollow chipboard core and chipboard core have preparation for shortening as a standard With the “reinforcement for door closer” and width options Size ‘100’ & 110’ requires a third hinge. Size ‘110’ is available only with hollow chipboard.
Door leaves are enriched with silver or black decorative inlays, 6 mm wide. Glazed models with safety laminated glass. 8 mm matte or with black glass (option at an additional cost).
ACCESSORIES INCLUDED IN THE DOOR LEAF PRICE
- Rebated doors: two or three standard barrel hinges or PRIME hinges (optionally at extra charge)
- non-rebated: two 3D hinges
- Lock with silver or golden glossy plate: key lock, WC lock, or cylinder lock
- Round pull handle (for sliding doors)
DOOR FRAMES
Recommended rebated door frames:
- PORTA SYSTEM
Recommended non-rebated door frames:
- PORTA SYSTEM ELEGANCE
- PORTA SYSTEM ELEGANCE 90 degrees
EXTRA CHARGES
- filling with solid chipboard 40| 48
- filling with hollow core chipboard 31.67 | 38
- ventilation sleeves or ventilation undercut 10 | 12
- black magnetic lock and black barrel hinges 17.50 | 21
- black glazining – model 4.A 45,84 | 55
- Size „100”, „110” 14,17 | 17
- preparation for shortening (max. 60 mm) 7,50 | 9
- drop seal (not available in the 4.A model) 39,17 | 47
- PRIME hinge (for dedicated door frames) 5,84 | 7
- PRIME lock with glossy faceplate (silver or gold) 3,34 | 4
- gold magnetic lock 22,50 | 27
- black lock and black barrel hinges 5.83 | 7
- black magnetic lock and black barrel hinges 17.50 | 21
- magnetic lock: white, black on non-rebated doors. 17.50 | 21
- magnetic lock with stainless steel faceplate 13.33 | 16
- third 3D hinge – silver, white, black (extra charge added to door frame price) 30 | 36
- third 3D hinge – gold (extra charge added to door frame price) 35 | 42
- non-rebated door leaves, 3D hinges, gold color (additional charge to the frame price) 15,84| 19
- 57.03 | 68.44
- reversed rebate – third 3D hinge, white, black (extra charge added to door frame price 51.43 | 61.72
- reversed rebate – third 3D hinge, white, black (extra charge added to door frame price 59.96 | 71.95
- Reverse rebate – 3D hinges, gold color (surcharge to the price of the doorframe) 15.72|18.87
- Reverse rebate – 3D third hinge, gold color (surcharge to doorframe price) 62.63| 75.15
- oblong pull handle for sliding doors 22,50 | 27
- hook lock with side pull handles (sliding doors) 47,50 | 57
- reinforcement for door closer (third hinge is required) 7,50 | 9
- standard hinge caps (various prices)
- handle with an escutcheon (various prices)
NOTES
- Norm PN EN 14351-2:2018-12.
- Double doors are available in any door leaf size combinations. For a double non-re bated door, ‚active’ and ‚passive’ door leaves must be ordered
- Magnetic lock is not available for a double door
- Passive door leaves must be ordered in size „60” do „100”. passive doors in size „30”, „40”, „50” only in the plain version
- Double doors are available in size 60-100
- Size„110” is not available for model 4.A.
- Fixed size of glass -model 4.A.
- PRIME or 3D hinges – packed with a door frame.
Door dimensions tables in CN standard
Oscieznica Porta System CN |
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6)/(8) | Ts/w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 648 | 1985 | 40 | 685 | 2015 | 606 | 1971 | 650 | 1993 | 750 | 790 | 2043/2063 | +20 / +10 |
70 | 748 | 1985 | 40 | 785 | 2015 | 706 | 1971 | 750 | 1993 | 850 | 890 | 2043/2063 | +20 / +10 |
80 | 848 | 1985 | 40 | 885 | 2015 | 806 | 1971 | 850 | 1993 | 950 | 990 | 2043/2063 | +20 / +10 |
90 | 948 | 1985 | 40 | 985 | 2015 | 906 | 1971 | 950 | 1993 | 1050 | 1090 | 2043/2063 | +20 / +10 |
100 | 1048 | 1985 | 40 | 1085 | 2015 | 1006 | 1971 | 1050 | 1993 | 1150 | 1190 | 2043/2063 | +20 / +10 |
- SS total door leaf width (including rebates)
- HS total door leaf height (including rebate)
- DS door leaf thickness
- S0 width of a wall opening prepared for installation
- H0 height of a wall opening prepared for installation, measured from fi nished fl oor level
- OS opening width (for Alfa and Beta this dimension is decreased by the door leaf thickness)
- OW opening height (measured from fi nished fl oor level)
- SB door frame width without architraves
- HB door frame height, without architraves
- SZ total door frame width with architraves
- HZ total height of door frame, including architraves
- MS width of sliding door masking system
- MG thickness of a rail cover (sliding systems)
- BG thickness of a door stop (jamb) (sliding systems)
- TS/W acceptable width and height tolerance (wall opening)