Get in touch to order:
We are happy to advise and help you choose the best doors for you.
PRICE LIST EXCL VAT | INCL VAT
prices for a doof leaf, frames sold separately
type frame |
CPL HQ 0,2 group 1 | CPL HQ 0,7 group 1 | Gladstone/ Halifax (horizontal graining) |
Natural Select |
---|---|---|---|---|
metal | 671,67 | 806 | 705,84 | 847 | 705,84 | 847 | 900,84 | 1081 |
MDF przylgowa |
595,84 | 715 | 630 | 756 | 638,34 | 766 | 925 | 1110 |
MDF non-rebated |
729,17 | 875 | 763,34 | 916 | 771,67 | 926 | 1051,67 | 1262 |
adjustable range C |
771,67_|_926 | 805,84 | 967 | 822,50_|_987 | 1118,34 | 1342 |
adjustable range D, E |
795,84_|_955 | 830 | 996 | 845,84_|_1015 | 1141,67 | 1370 |
adjustable range F, G, H |
800_|_960 | 834,18_|_1001 | 850_|_1020 | 1145,84_|_1375 |
adjustable range I, J, K |
823,34_|_988 | 858,34_|_1030 | 874,17_|_1049 | 1170 | 1404 |
cylinder lock
Heavy duty technical hinges
automatic threshold seal
Colours
Laminate CPL HQ 0,2 /0,7 group1
Laminate CPL HQ 0,2 /0,7 group 2
Gladstone / Halifax
Natural Oak Satin
Natural Select
Natural Oak
TECHNICAL INFORMATION
DOOR LEAF CONSTRUCTION
PORTASilence®core ia a special 5-layered sound proofi ng construction with rails and stiles made of glued laminated softwood. The construction is skinned with HDF. Available in rebated and non-rebated options. A door leaf fi nished with CPL HQ or Gladstone/Halifax has lipping ABS on the side edges
DOOR FRAMES
- A possibility of ordering a door frame in 2 options: rebated and non-rebated:
- PORTA SYSTEM adjustable door frame for a wall thickness range from 120 to 300 mm.
Made of plywood. - Corner steel door frame of 100 mm wide profile. Made of steel sheet, galvanized on both sides, 1,5 mm thick.
- 100 mm MDF fixed door frame.
- PROJECT BIS, PROJECT PREMIUM
ACCESSORIES INCLUDED IN THE DOOR LEAF PRICE
- Two or three heavy duty technical hinges (PORTA SYSTEM door frame and non-rebated versions) or three 3part hinges (rebated steel door frame)
- Rebated version of MDF door frame – 4 barrel hinges
- Lock of the highest category of use – class 3 according to PN-EN 12209
- Automatic threshold seal.
EXTRA CHARGES
- Size „100” 14,17 | 17
- panoramic door viewer (synthetic veneers) 26,67 | 32
- decorative inlays for Natural veneers (for 1 side, for both sides – the price x 2) 21,67 | 26
- decorative inlays for synthetic veneers (for 1 side, for both sides – the price x 2) 10 | 12
- •steel door frame:polyester paint- GROUP II 5,84 | 7
- frame: CPL 0,2 mm – II group 14.17 | 17
- frame: for Natural veneers Black 42,50 | 51
- frame: for Natural veneers Oak, Satin (other colours) 21,67 | 26
- frame: for Natural veneers White Oak, Satin 42,50 | 51
- frame: for Natural veneers Walnut 23,34 | 28
- door leaf: Gladstone/Halifax finish, vertical graining 37,50 | 45
- door leaf: door leaf: CPL 0,2 mm and 0,7 mm veneers – GROUP II 14,17| 17
- door leaf: model with crossed graining, Natural for Natural veneers Oak, Ash, Walnut 85,84 | 103
- door leaf: model with crossed graining, Natural for Natural veneers Select 85,84 | 103
- door leaf: for Natural veneers White Oak, Satin 85,84 | 103
- door leaf: for Natural veneers Oak, Satin (other colours) 21,67 | 26
- door leaf: for Natural veneers Walnut 37,50 | 45
- door leaf: for Natural veneers Black 85,84 | 103
- steel door frame profile steel door frame profile for PROJECT BIS cover 15,84 | 19
- steel door frame profile steel door frame profile for PROJECT PREMIUM cover 25 | 30
- steel door frame profile from 101 do 150 mm 23,34 | 28
- steel door frame profile from 151 to 270 mm 47,50 | 57
- steel door frame profile from 271 to 390 mm 70,84 | 85
NOTES
- Technical Assessment ITB-KOT-2017/0007 issue 1.
- National certifi cation of constancy of performance No 020-UWB-0567/W
- In order to meet the requirements of building law, regarding fire-rating and soundproofness, it is necessary to use door closer.
- Fire rated doors should be equipped with escutcheon with a a steel core handle
- PORTA System door frame and steel door frame with the option of strengthening the door closer.
- Fire rated doors should be equipped with an escutcheon and a handle with a steel spindle
- In case of using diff erent hardware to off ered by PORTA, guarantee cards guidelines must be followed.
- Available options: flat, or with decorative inlays.
- Fire rated doors – inlays available only in both sides option.
- Doors are equipped with a lock with a 9×9 mm spindle. Any of dedicated PORTA handle require metal spindle adapter 9/8.
- The bottom surface of the vertical stiles is protected against moisture with Techn PORTA AQUA STOP technology
Dimensions in CN norme, steel door frame
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Hz(6) | Ts/w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 848 | 1985 | 49-50 | 880 | 2010 | 800 | 1968 | 860 | 1998 | 910 | 2023 | +10 / +5 |
90 | 948 | 980 | 900 | 960 | 1010 | |||||||
100 | 1048 | 1080 | 1000 | 1060 | 1110 |
Dimensions in CN norme, fixed MDF door frame rebated
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6) | Hz(8) | Ts/w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 848 | 1985 | 49-50 | 955 | 2045 | 806 | 1971 | 926 | 2031 | 1031 | 1071 | 2080 | 2010 | +10 / +5 |
90 | 948 | 1055 | 906 | 1026 | 1131 | 1171 | ||||||||
100 | 1048 | 1155 | 1006 | 1126 | 1231 | 1271 |
Dimensions in CN norme, fixed MDF door frame non-rebated
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6) | Hz(8) | Ts/w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 822 | 1972 | 49-50 | 955 | 2045 | 806 | 1971 | 926 | 2031 | 1031 | 1071 | 2080 | 2010 | +10 / +5 |
90 | 922 | 1055 | 906 | 1026 | 1131 | 1171 | ||||||||
100 | 1022 | 1155 | 1006 | 1126 | 1231 | 1271 |
Dimensions in CN norme, adjustable door frame rebated
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6) | Hz(8) | Ts/w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 848 | 1985 | 49-50 | 855 | 2015 | 806 | 1971 | 854 | 1995 | 951 | 991 | 2044 | 2064 | +20 / +10 |
90 | 948 | 985 | 906 | 954 | 1051 | 1091 | ||||||||
100 | 1048 | 1085 | 1006 | 1054 | 1151 | 1191 |
Dimensions in CN norme, adjustable door frame non-rebated
Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6) | Hz(8) | Ts/w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 822 | 1972 | 49-50 | 855 | 2015 | 806 | 1971 | 854 | 1995 | 951 | 991 | 2044 | 2064 | +20 / +10 |
90 | 922 | 985 | 906 | 954 | 1051 | 1091 | ||||||||
100 | 1022 | 1085 | 1006 | 1054 | 1151 | 1191 |
- SS total door leaf width (including rebates)
- HS total door leaf height (including rebate)
- DS door leaf thickness
- S0 width of a wall opening prepared for installation
- H0 height of a wall opening prepared for installation, measured from finished floor level
- OS opening width
- OW opening height (measured from finished floor level)
- SB door frame width without architraves
- HB door frame height, without architraves
- SZ total door frame width with architraves
- HZ total height of door frame, including architraves
- MS width of sliding door masking system
- MG thickness of a rail cover (sliding systems)
- BG thickness of a door stop (jamb) (sliding systems)
- TS/W acceptable width and height tolerance (wall opening)