FRAMELESS
door leaf colours | door leaf | pocket door kit |
---|---|---|
Undercoat varnish | 147.50 | 177 | 509.17 | 611 |
UV Premium Varnish | 165.00 | 198 | 509.17 | 611 |
Portadecor | 131.67 | 158 | 509.17 | 611 |
UV Premium Plus Varnish | 237.50 | 285 | 509.17 | 611 |
CPL HQ gr.I, Varnished Matt Veneer, Portaperfect 3D, Portalamino |
267.83 | 174 | 509.17 | 611 |
Gladstone/Halifax | 267.83 | 293 | 509.17 | 611 |
Natural Select Veneer | 267.83 | 335 | 509.17 | 611 |
Natural Satin Veneer | 267.83 | 371 | 509.17 | 611 |
hook lock
dedicated pulls
FRAMELESS SYSTEM CONSTRUCTION
The sliding system is made of aluminium profiles adapted for installation in plasterboard or solid brick walls. It can be used with 40 mm thick door leaves. The system includes complete accessories and features enabling precise installation of the system adjustment of the leaf (adjustment of the depth of the leaf hiding in the system, adjustment of the leaf position in relation to the frame – at the height +/- 2,5mm) and a removable door stop enables replacing the leaf, a set of gaskets, guides, bearing rollers. The door leaf price doesn’t include the door pull. Door pulls are available to purchase separately.
ACCESSORIES INCLUDED IN THE SET PRICE
Pocket sliding system
DOOR LEAF CONSTRUCTION
Honeycomb or hollow chipboard core (optionally at extra charge). The door leaf is coverd with HDF board. Available in two finishes:
- Prime finish ready for painting or wallpapering. Door leave edges are also primed.
- Door leaves are finished with UV premium paint.
NOTES
Norm PN EN 14351-2:2018-12. – door leaf. National Technical Assessment ITB-KOT-2020/1281 issue.1 – sliding system.
EXTRA CHARGES
- Round or rectangular door pull
- Hook lock with pulls
- Hollow core chipboard filling.

COMPACT
chanel colours | single leaf | double |
---|---|---|
Portadecor, Portasynchro 3D | 195.88 | 235 | 254.64 | 306 |
CPL HQ gr.I, Portaperfect 3D, Super Matt | 203.87 | 245 | 265.03 | 318 |
Premium or Matt Lacquered Veneer, Gladstone/Halifax | 211.87 | 254 | 275.43 | 331 |
UV Premium Plus Veneer | 267.83 | 321 | 348.18 | 418 |
pocket system | |
---|---|
single leaf | 291.82 | 350 |
double | 583.33 | 700 |
hook lock
casette (pocket system)
COMPACT SYSTEM CONSTRUCTION
Off ered system for a 125 mm thick wall, consists of: a ‘tunnel frame’ made of chipboard and MDF; galvanized steel cassette with a running track, which are a pocket construction inside the wall.
ACCESSORIES INCLUDED IN THE SET PRICE
- The pocket is dedicated for a wall 125 mm thick
- Rail with trolleys and a floor mounted element which guides the door leaf
- Hook lock strike plate (optionally, at an extra charge)
- Anti-dust brush seal.
- The designated frame (channel) for a wall 125 mm thick.
The door leaf is NOT part of this set price. You can order any internal door leaf to complete the set.
DOOR FRAMES
‘Channel’ door frame dedicated for a wall thickness 125 mm
NOTES
- Pockect system is dedicated for 125 mm thick plasterboard walls.
- It is possible to order additional extensions for symmetrical and unsymmetrical ‘channel frames’ (bespoke order).
EXTRA CHARGES
- CPL 0,2 mm – GROUP II
- synchroniser for double doors
- Door pull (various prices)
Get in touch to order:
0114 247 1468
sheffield@antbs.co.uk
0121 360 5384
birmingham@antbs.co.uk
0160 463 3383
northampton@antbs.co.uk
We are happy to advise and help you choose the best doors for you.
Colours
Portadecor Veneer 
Portasynchro 3D Veneer 
Portaperfect 3D Veneer 
Premium lacquered veneer 
CPL HQ 0,2 gr.1
CPL HQ 0,2 gr.2 
Okleina Gladstone/Halifax 
CN | SIZE | Ss | Hs | Ds | S0* | H0* | Os | Ow | Sb | Hb | Sz(6) | Sz(8) | Hz(6)/(8) | Sc | Hc | Ts/w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMPAKT system pojedynczy | 60 | 644 | 1985 | 40 | 660 | 2020 | 600 | 1973 | 654 | 1995 | 744 | 784 | 2045/2065 | 1355 | 2085 | +20 / +10 |
70 | 744 | 760 | 700 | 754 | 844 | 884 | 1555 | |||||||||
80 | 844 | 860 | 800 | 854 | 944 | 984 | 1755 | |||||||||
90 | 944 | 960 | 900 | 954 | 1044 | 1084 | 1955 | |||||||||
100 | 1044 | 1060 | 1000 | 1054 | 1144 | 1184 | 2155 | |||||||||
KOMPAKT system podwójny | 2x60 | 2x644 | 1985 | 40 | 1300 | 2020 | 1249 | 1973 | 1293 | 1995 | 1393 | 1433 | 2045/2065 | 2845 | 2085 | +10 / + 5 |
2x70 | 2x744 | 1500 | 1449 | 1493 | 1593 | 1633 | 3045 | |||||||||
2x80 | 2x844 | 1700 | 1649 | 1693 | 1793 | 1833 | 3445 | |||||||||
2x90 | 2x944 | 1900 | 1849 | 1893 | 1993 | 2033 | 3845 | |||||||||
2x100 | 2x1044 | 2100 | 2049 | 2093 | 2193 | 2233 | 4245 |
CN | SIZE | Ss | Hs | Ds | S0 | H0 | Os | Ow | Sb | Hb | Sz | Hz | Sc | Hc | Ts/w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System<br>Bezościeżnicowy | 70 | 744 | 1985 | 40 | 1580 | 2070 | 726 | 1991 | 823 | 2022 | 1560 | 2056 | 1580 | 2070 | +20 / +10 |
80 | 844 | 1780 | 826 | 923 | 1760 | 1780 | |||||||||
90 | 944 | 1980 | 926 | 1023 | 1960 | 1980 |
- SS total door leaf width (including rebates)
- HS total door leaf height (including rebate)
- DS door leaf thickness
- S0 width of a wall opening prepared for installation
- H0 height of a wall opening prepared for installation, measured from fi nished fl oor level
- OS opening width (for Alfa and Beta this dimension is decreased by the door leaf thickness)
- OW opening height (measured from fi nished fl oor level)
- SB door frame width without architraves
- HB door frame height, without architraves
- SZ total door frame width with architraves
- HZ total height of door frame, including architraves
- MS width of sliding door masking system
- MG thickness of a rail cover (sliding systems)
- BG thickness of a door stop (jamb) (sliding systems)
- TS/W acceptable width and height tolerance (wall opening)